Agenda of ICBBEM 2022
2022 International Conference on Bigdata Blockchain and Economy Management (ICBBEM 2022) will be held on March 25-27, 2022 in Wuhan, China. The outline programme is shown on this page. A more detailed programme will be emailed to you after registration deadline. Actual time arrangement may be a little different according to participant numbers. To learn more details, please contact our conference secretary.
Date/Time | Activity | Place | ||
March 25, 2022(Friday) | ||||
13:00—17:00 | Registration | 1/F, Hotel Lobby | ||
18:00—19:00 | Dinner | Hotel Restaurant | ||
March 26, 2022(Saturday) | ||||
08:30—09:00 | Registration | 20/F, Meeting Hall | ||
09:00—09:40 | Keynote Speeches 1: Prof. Jinchao Wang | |||
09:40—10:20 | Keynote Speeches 2: Prof. Yusheng Jiao | |||
10:20—10:40 | Tea Break & Photography & Poster Session | |||
10:40—11:10 | Keynote Speeches 3: Prof. Peter Sachsenmeier | |||
11:10—11:40 | Keynote Speeches 4: Prof. Tapas Mishra | |||
12:00—14:00 | Lunch | 20/F, Hotel Restaurant | ||
14:00—14:10 | Oral Speeches 1: Yang Shen | 20/F, Meeting Hall | ||
14:10—14:20 | Oral Speeches 2: Yue Pan | |||
14:20—14:30 | Oral Speeches 3: Xiaoyi Shi | |||
14:30—14:40 | Oral Speeches 4: Haoke Li | |||
14:40—14:50 | Oral Speeches 5: Jing Liang | |||
14:50—15:00 | Oral Speeches 6: Chuyi Wang | |||
15:00—15:10 | Oral Speeches 7: Xu Zhang | |||
15:10—15:20 | Oral Speeches 8: Wen Guo | |||
15: 20—15:30 | Oral Speeches 9: Mingsong Sun | |||
15:30—15:40 | Oral Speeches 10: Qian He | |||
15:40—15:50 | Oral Speeches 11: Jiuqing Cheng | |||
15:50—16:00 | Oral Speeches 12: Qi Dai | |||
16:00—16:10 | Oral Speeches 13: Menghua Yang | |||
16:10—16:20 | Oral Speeches 14: Yuan Chen | |||
18:00—20:00 | Dinner | 20/F, Hotel Restaurant | ||
March 27, 2022(Sunday) | ||||
09:00—18:00 | Self-guided Tour | Wuhan | ||
15:40—15:50 | Oral Speeches 11: Jiuqing Cheng | |
15:50—16:00 | Oral Speeches 12: Qi Dai | |
16:00—16:10 | Oral Speeches 13: Menghua Yang | |
16:10—16:20 | Oral Speeches 14: Yuan Chen | |
18:00—20:00 | Dinner | 20/F, Hotel Restaurant |
March 27, 2022(Sunday) | ||
09:00—18:00 | Self-guided Tour | Wuhan |
ORAL PRESENTATION INSTRUCTION
1. Timing: a maximum of 15 minutes total, including speaking time and discussion. Please make sure your presentation is well timed. Please keep in mind that the program is full and that the speaker after you would like their allocated time available to them.
2. You can use CD or USB flash drive (memory stick), make sure you scanned viruses in your own computer. Each speaker is required to meet her/his session chair in the corresponding session rooms 10 minutes before the session starts and copy the slide file(PPT or PDF) to the computer.
3. It is suggested that you email a copy of your presentation to your personal inbox as a backup. If for some reason the files can't be accessed from your flash drive, you will be able to download them to the computer from your email.
4. Please note that each session room will be equipped with a LCD projector, screen, point device, microphone, and a laptop with general presentation software such as Microsoft PowerPoint and Adobe Reader. Please make sure that your files are compatible and readable with our operation system by using commonly used fronts and symbols. If you plan to use your own computer, please try the connection and make sure it works before your presentation.
5. Movies: If your PowerPoint files contain movies please make sure that they are well formatted and connected to the main files.
POSTER PRESENTATION INSTRUCTION
1. Maximum poster size is 59.4 CM wide by 84.1 CM high(A1).
2. Posters are required to be condensed and attractive. The characters should be large enough so that they are visible from 1 meter apart.
3. Please note that during your poster session, the author should stay by your poster paper to explain and discuss your paper with visiting delegates.
Copyright© ICBBEM
2022 International Conference on Bigdata Blockchain and Economy Management (ICBBEM 2022) http://2022.icbbem.com/